It consists of 15 credit hours divided into:
| Code | Module | Credits | Theoritical | Practical | Prerequisite |
| 060801 | Computer Skills | 3 | 2 | 2 | - |
| 070201 | Academic Writing and Research | 2 | 2 | - | 3 English L |
| Total | 5 | 4 | 2 | - | |
| Code | Module | Credits | Theoritical | Practical | Prerequisite |
| 060101 | European Civilization | 2 | 2 | - |
|
| 060202 | Introduction to Psychology | 2 | 2 | - |
|
| 060403 | Introduction to Ecology | 2 | 2 | - |
|
| 060105 | Communication Skills | 2 | 2 | - | English L3 |
| 070114 | Advanced English L4 | 2 | 2 | - | English L3 |
| 060104 | Managerial Skills | 2 | 2 | - | - |
| 060107 | Introduction to Sociology | 2 | 2 | - | - |
| 060108 | Principles of Logic | 2 | 2 | - | - |
| 060110 | Arabic language | 2 | 2 | - | - |
| 070110 | Arabic Culture | 2 | 2 | - | - |
| 070109 | Second Foreign Language | 2 | 2 | - | English L3 |
| 060111 | Physical Education | 2 | 1 | 2 | - |
| Total Required | 10 |
|
|
| |
2- Faculty Requirments
| Module Name | Code | Cr. | Theoretical |
Practical |
Prerequisite |
| Principles of Management | 050104 | 3 | 3 | - | None |
| Math for Business | 050102 | 3 | 3 | - | None |
| Int. to Financial Accounting 1 | 050103 | 3 | 2 | 2 | None |
| Principles of Marketing | 050206 | 3 | 3 | - | None |
| Management Information Systems1 | 050105 | 3 | 2 | 2 | 060801 |
| Business Environment | 050318 | 3 | 3 | - | 050104 |
| Int. to Financial Accounting 2 | 050208 | 3 | 2 | 2 | 050103 |
| Microeconomics | 050210 | 3 | 3 | - | 050102 |
| Organizational Behavior | 050416 | 3 | 3 | - | 050104 |
| Statistics for Business 1 | 050207 | 3 | 2 | 2 | 050102 |
| Intermediate Accounting 1 | 051420 | 3 | 2 | 2 | 050208 |
| Business Communications | 050419 | 3 | 3 | - | 050104 |
| Corporate Finance1 | 050211 | 3 | 2 | 2 | 050103 |
| Entrepreneurial Small Business Management | 050418 | 3 | 3 | - | 050104 |
| Macroeconomics | 050311 | 3 | 3 | - | 050210 |
| Statistics for Business 2 | 050313 | 3 | 2 | 2 | 050207 |
| Operations Management | 052630 | 3 | 3 | - | 050104 050206 |
| Total required |
| 51 |
|
|
|
| Module Name | Code | Cr. | Theoretical | Practical | Prerequisite |
| Business Ethics | 050314 | 3 | 3 | - | - |
| Public Administration | 050315 | 3 | 3 | - | - |
| Public Finance | 050319 | 3 | 3 | - | 050311 |
| Contemporary Issues in Economics | 050317 | 3 | 3 | - | 050311 |
| Business Law | 050417 | 3 | 3 | - | 050104 |
| Quantitative Methods | 050421 | 3 | 3 | - | 050313 |
| International Business | 050420 | 3 | 3 | - | 050104 |
| Managerial Development | 050422 | 3 | 3 | - | 050104 |
| Behavioral Finance | 050423 | 3 | 3 | - | 050211 |
| Corporate Governance | 050424 | 3 | 3 | - | 050211 |
| Total Required |
| 6 | 6 |
|
|
Management Department Requirments: 61 Credits
| Module Name | Code | Cr. | Theoretical | Practical | Prerequisite |
| Corporate Finance2 | 055316 | 3 | 2 | 2 | 050211 |
| Organizational Theory | 052521 | 3 | 2 | 2 | 050416 |
| Human Resource Management | 052522 | 3 | 2 | 2 | 050416 |
| Money & Banking | 055420 | 3 | 2 | 2 | 050211 |
| Leadership and Motivation | 052523 | 3 | 2 | 2 | 050416 |
| Managing Change | 052525 | 3 | 2 | 2 | 050416 |
| Operational research | 052631 | 3 | 2 | 2 | 052630 050313 |
| Research Methods | 050629 | 3 | 3 |
- | 050313 |
| Feasibility Analysis | 052731 | 3 | 2 | 2 | 050313 |
| Supply chain management | 054841 | 3 | 2 | 2 | 052630 |
| E- Business | 054841 | 3 | 2 | 2 | 050206 050105 |
| Innovation Management | 052728 | 3 | 2 | 2 | 052525 052523 |
| Decision Making & Problem Solving | 052734 | 3 | 2 | 2 | 052631 |
| Quality Management | 052627 | 3 | 2 | 2 | 052630 |
| International Management | 052733 | 3 | 2 | 2 | 050318 |
| Internship in Management | 052736 | 2 | - | 4 | 050629 |
| Project Management | 052836 | 3 | 2 | 2 | 052631 |
| Strategic Management | 052732 | 3 | 2 | 2 | 052521 |
| Knowledge management | 052835 | 3 | 2 | 2 | 052521 |
| Advanced Cases in Management | 052839 | 3 | 2 | 2 | 052521 |
| Senior Project in Management | 052840 | 2 | - | 4 | 050629 070201 |
| Total |
| 61 |
|
|
|
Accounting & Auditing Department: 61 Credits
| Module Name | Code | Credit | Theoretical | Practical | Prerequisite |
| Corporate Finance2 | 055316 | 3 | 2 | 2 | 050211 |
| Managerial Accounting | 050626 | 3 | 3 | - | 050208 |
| Financial Statements Analysis | 051628 | 3 | 2 | 2 | 051420 |
| Governmental &Non-Profit Accounting | 051523 | 3 | 2 | 2 | 050208 |
| Cost Accounting 1 | 051524 | 3 | 2 |
2 | 050208 |
| Cost Accounting 2 | 051624 | 3 | 2 | 2 | 051524 |
| Audit & Assurance 1 | 051525 | 3 | 3 |
- | 051420 |
| Intermediate Accounting 2 | 051521 | 3 | 2 | 2 | 051420 |
| Research Methods | 050629 | 3 | 3 | - | 050313 |
| Accounting Information Systems | 051522 | 3 | 2 | 2 | 050208 |
| Audit & Assurance 2 | 051731 | 3 | 3 |
- | 051525 |
| Advanced Managerial Accounting | 051734 | 3 | 2 | 2 | 050626 |
| Advanced Financial Accounting | 051733 | 3 | 2 | 2 | 051521 |
| Taxation Accounting | 051732 | 3 | 2 | 2 | 051521 |
| Accounting for Financial Institutions | 051630 | 3 | 2 | 2 | 050211 |
| Internship in Accounting | 051735 | 2 | - | 4 | 050629 |
| Advanced Auditing | 051836 | 3 | 3 | - | 051731 |
| Accounting Theory | 051837 | 3 | 3 | - | 051734 |
| International Accounting | 051838 | 3 | 2 | 2 | 051521 |
| Advanced Cases in Accounting | 051839 | 3 | 3 | - | 051731-051521 |
| Senior Project in Accounting | 051840 | 2 | - | 4 | 050629 070201 |
| Total |
| 61 |
|
|
|
Management Information Technology Department: 61 Credits
| Module Name | Code | Credit | Theoretical | Practical | Prerequisite |
| Operational research | 052631 | 3 | 2 | 2 | 052630 |
| Introduction to Internet Technology | 054522 | 3 | 2 | 2 | 050105 |
| Introduction to Algorithm and Programming | 054520 | 3 | 2 | 2 | 050105 |
| Information Resource Management | 054524 | 3 | 2 | 2 | 050105 |
| Systems Analysis & Design | 054629 | 3 | 2 | 2 | 050105 |
| Managing Change | 052525 | 3 | 3 |
- | 050416 |
| Advanced Programming | 054623 | 3 | 2 | 2 | 054520 |
| Research Methods | 050629 | 3 | 3 | - |
050313
|
| Database Management 1 | 054521 | 3 | 2 | 2 |
054629 |
| Software Engineering | 054741 | 3 | 2 | 2 | 054629 |
| Computer Networks and information security | 054732 | 3 | 2 | 2 | 054522 |
| Knowledge Management Systems | 054742 | 3 | 3 | - | 054521 |
| Project Management | 052836 | 3 | 2 | 2 | 052630 |
| Internship in MIT | 054735 | 2 | - | 4 | 050629
|
| Database Management 2 | 054627 | 3 | 2 | 2 | 054521 |
| E- Business | 054841 | 3 | 2 | 2 | 050105 |
| Web-Language Programming | 054734 | 3 | 2 | 2 | 054623 054522 |
| Decision Support &expert Systems | 054838 | 3 | 2 | 2 | 054742 |
| Advanced Cases in Management Information Systems | 054839 | 3 | 3 | - | 054627 |
| Supply chain management | 054841 | 3 | 2 | 2 | 052630 |
| Senior Project in MIT | 054840 | 2 | - | 4 | 050629 070201 |
| Total |
| 61 |
|
|
|
Marketing Department: 61 Credit hours
| Module Name | Code | Credit | Theoretical | Practical | Prerequisite |
| Promotion Management | 053523 | 3 | 3 | - | 050206 |
| B-TO-B marketing | 053423 | 3 | 3 | - | 053522 053838 |
| Direct Marketing | 053521 | 3 | 2 | 2 | 053523 053522 |
| Sales Management | 053522 | 3 | 3 | - | 053314 053734 |
| Consumer Behavior | 053314 | 3 | 3 | - | 050206 |
| Public Relations & Publicity | 053524 | 3 | 2 | 2 | 053523 050206 |
| Advertising | 053525 | 3 | 3 | -
| 053523 053314 |
| Research Methods | 050629 | 3 | 3 | - |
050313
|
| Brand Management | 053627 | 3 | 3 | - | 053522 053838 |
| Services Marketing | 053732 | 3 | 3 | - | 053523 053733 |
| E-Marketing | 053731 | 3 | 3 | -
| 053837 053423 |
| Marketing Channels | 053734 | 3 | 3 | - | 050206 |
| Product &Price Management | 053733 | 3 | 3 | - | 050206 |
| Relationship Marketing | 053628 | 3 | 3 | - | 053837 053423 |
| Marketing Research | 053838 | 3 | 3 | - | 053523 053733 |
| Internship in Marketing | 053735 | 2 | - | 4 | 050629 |
| Social marketing | 053841 | 3 | 3 | - | 053837 053423 |
| Marketing Strategy | 053836 | 3 | 3 | - | 053837 053423 |
| International Marketing | 053837 | 3 | 3 | - | 053522 053838 |
| Advanced Cases in Marketing | 053839 | 3 | 2 | 2 | 053837 053423 |
| Senior Project in Marketing | 053840 | 2 | - | 4 | 070201 050629 |
| Total |
| 61 |
|
|
|
Finance, Investment, & Banking Department: 61 Credit hours
| Module Name | Code | Credit | Theoretical | Practical | Prerequisite |
| Corporate Finance2 | 055316 | 3 | 2 | 2 | 050211 |
| Investment management | 055526 | 3 | 2 | 2 | 055316 |
| Financial Markets | 055528 | 3 | 2 | 2 | 055526 |
| Money & Banking | 055420 | 3 | 3 | - | 050211 |
| Bank Management | 055522 | 3 | 3 | - | 055420 |
| Financial Analysis | 055524 | 3 | 2 | 2 | 050211 |
| Accounting for Financial Institutions | 051630 | 3 | 3 | - | 050211 |
| Research Methods | 050629 | 3 | 3 | - |
050313
|
| Feasibility Analysis | 052731 | 3 | 2 | 2 | 050313 |
| Principles of Insurance | 056522 | 3 | 3 | - | 050313 |
| Islamic Banking | 055627 | 3 | 3 | -
| 055522 |
| Financial Institutions | 055731 | 3 | 3 | - | 055420 |
| Credit & Lending Decisions | 055836 | 3 | 2 | 2 | 055522 |
| International Finance | 055630 | 3 | 3 | - | 055316 |
| Risk Management | 055733 | 3 | 2 | 2 | 055838 |
| Internship in FIB | 055735 | 2 | - | 4 | 050629 |
| Portfolio Management | 055734 | 3 | 2 | 2 | 055526 |
| International Banking Operations | 055837 | 3 | 3 | - | 055522 052731 |
| Financial Derivatives | 055838 | 3 | 2 | 2 | 055526 |
| Advanced Cases in FIB | 055839 | 3 | 2 | 2 | 050629 |
| Senior Project in FIB | 055840 | 2 | - | 4 | 050629 070201 |
| Total |
| 61 |
|
|
|
Department Curricula Study Levels
The following are department curricula study levels for the following 6 departments:
Management Department Study Levels
| BACHELOR OF BUSINESS ADMINISTRATIONIN MANAGEMENT (133 Credit Hours) | ||||||||||||||
| LEVEL 1 | FIRST YEAR | LEVEL 2 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 050104 | Principles of Management | - | 3 | 050206 | Principles of Marketing | 050104 | 3 | |||||||
| 050102 | Math For Business | - | 3 | 050105 | M.I.S1. | - | 3 | |||||||
| 050103 | Int. to Financial Accounting I | - | 3 | 050208 | Int. to Financial Accounting II | 050103 | 3 | |||||||
| - | University Requirement | - | 2 | 050318
| Business Environment | 050104 | 3 | |||||||
| - | University Requirement | - | 2 | - | Business Faculty Elective Course | - | 3 | |||||||
| 060801 | Computer Skills | - | 3 | - | University Requirement | - | 2 | |||||||
| Total Credits | 16 | Total Credits | 17 | |||||||||||
| LEVEL 3 | SECOND YEAR | LEVEL 4 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 050210 | Microeconomics | 050102 | 3 | 050211 | Corporate Finance I | 050103 | 3 | |||||||
| 050416 | Organizational Behavior | 050104 | 3 | 050418 | Entrepreneurial Small Business Management | 050104 | 3 | |||||||
| 050207 | Statistics For Business I | 050102 | 3 | 050311 | Macroeconomics | 050210 | 3 | |||||||
| 050419 | Business Communications | 050104 | 3 | 050313 | Statistics For Business 2 | 050207 | 3 | |||||||
| 051420 | Intermediate Accounting I | 050208 | 3 | 052630 | Operations Management | 050318 | 3 | |||||||
| - | University Requirement | - | 2 | - | University Requirement | - | 2 | |||||||
| Total Credits | 17 | Total Credits | 17 | |||||||||||
| LEVEL 5 | THIRD YEAR | LEVEL 6 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 055316 | Corporate Finance II | 050211 | 3 | 052523 | Leadership and Motivation | 050416 | 3 | |||||||
| 052521 | Organizational Theory | 050416 | 3 | 052525 | Managing Change | 050416 | 3 | |||||||
| 052522 | Human Resource Management | 050416 | 3 | 052631 | Operational research | 052630 050313 | 3 | |||||||
| 055420 | Money & Banking | 050211 | 3 | 050629 | Research Methods | 050313 | 3 | |||||||
| - | Business Faculty Elective Course | - | 3 | 052731 | Feasibility Analysis | 050313 | 3 | |||||||
| 070201 | Academic Writing and Research | English L3 | 2 | 054841 | Supply chain management | 052630 | 3 | |||||||
| Total Credits | 17 | Total Credits | 18 | |||||||||||
| LEVEL 7 | FOURTH YEAR | LEVEL 8 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 054841 | E- Business | 050206050105 | 3 | 052836 | Project Management | 052631 | 3 | |||||||
| 052328 | Innovation Management | 052523052525 | 3 | 052732 | Strategic Management | 052521 | 3 | |||||||
| 052734 | Decision Making & Problem Solving | 052631 | 3 | 052835 | Knowledge management | 052521 | 3 | |||||||
| 052627 | Quality Management | 050318 | 3 | 052839 | Advanced Cases in Management | 052521 | 3 | |||||||
| 052733 | International Management | 050318 050315 | 3 | 052840 | Senior Project in Management | 070201, 050629 | 2 | |||||||
| 052735 | Internship in Management | 050629 | 2 |
|
|
|
| |||||||
| Total Credits | 17 | Total Credits | 14 | |||||||||||
|
| CODE | FACULTY ELECTIVE COURSES | PREREQUISITE | CREDITS |
| |||||||||
|
| 050314 | Business Ethics | 050104 | 3 |
| |||||||||
|
| 050315 | Public Administration | 050104 | 3 |
| |||||||||
|
| 050316 | Public Finance | 050311 | 3 |
| |||||||||
|
| 050317 | Contemporary Issues in Economics | 050311 | 3 |
| |||||||||
|
| 050417 | Business Law | 050104 | 3 |
| |||||||||
|
| 050420 | International Business | 050104 | 3 |
| |||||||||
|
| 050519 | Quantitative Methods | 050313 | 3 |
| |||||||||
|
| 050422 | Managerial Development | 050104 | 3 |
| |||||||||
|
| 050423 | Behavioral Finance | 050211 | 3 |
| |||||||||
|
| 050424 | Corporate Governance | 050104 | 3 |
| |||||||||
Accounting & Auditing Department Study Levels
| Bachelor of Business Administration IN ACCOUNTING & AUDITING (133 Credit Hours) | ||||||||||||||
| LEVEL 1 | FIRST YEAR | LEVEL 2 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 050104 | Principles of Management | - | 3 | 050206 | Principles of Marketing | 050104 | 3 | |||||||
| 050102 | Math For Business | - | 3 | 050105 | M.I.S1. | - | 3 | |||||||
| 050103 | Int. to Financial Accounting I | - | 3 | 050208 | Int. to Financial Accounting II | 050103 | 3 | |||||||
| - | University Requirement | - | 2 | 050318
| Business Environment | 050104 | 3 | |||||||
| - | University Requirement | - | 2 | - | Business Faculty Elective Course | - | 3 | |||||||
| 060801 | Computer Skills | - | 3 | - | University Requirement | - | 2 | |||||||
| Total Credits | 16 | Total Credits | 17 | |||||||||||
| LEVEL 3 | SECOND YEAR | LEVEL 4 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 050210 | Microeconomics | 050102 | 3 | 050211 | Corporate Finance I | 050103 | 3 | |||||||
| 050416 | Organizational Behavior | 050104 | 3 | 050418 | Entrepreneurial Small Business Management | 050104 | 3 | |||||||
| 050207 | Statistics For Business I | 050102 | 3 | 050311 | Macroeconomics | 050210 | 3 | |||||||
| 050419 | Business Communications | 050104 | 3 | 050313 | Statistics For Business 2 | 050207 | 3 | |||||||
| 051420 | Intermediate Accounting I | 050208 | 3 | 052630 | Operations Management | 050318 | 3 | |||||||
| - | University Requirement | - | 2 | - | University Requirement | - | 2 | |||||||
| Total Credits | 17 | Total Credits | 17 | |||||||||||
| LEVEL 5 | THIRD YEAR | LEVEL 6 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 055316 | Corporate Finance II | 050211 | 3 | 051624 | Cost Accounting II | 051524 | 3 | |||||||
| 050626 | Managerial Accounting | 050208 | 3 | 051525 | Audit & Assurance Services I | 051420 | 3 | |||||||
| 051523 | Govt. & Non-Profit Accounting | 050208 | 3 | 051521 | Intermediate Accounting II | 051420 | 3 | |||||||
| 051524 | Cost Accounting I | 050208 | 3 | 050629 | Research Methods | 050313 | 3 | |||||||
| - | Business Faculty Elective | - | 3 | 051522 | Accounting Information Systems | 050208 | 3 | |||||||
| 070201 | Academic Writing and Research | English L3 | 2 | 051628 | Financial Statements Analysis | 051420 | 3 | |||||||
| Total Credits | 17 | Total Credits | 18 | |||||||||||
| LEVEL 7 | FOURTH YEAR | LEVEL 8 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 051731 | Audit & Assurance Services II | 051525 | 3 | 051836 | Advanced Auditing | 051731 | 3 | |||||||
| 051734 | Advanced Managerial Accounting | 050626 | 3 | 051837 | Accounting Theory | 051734 | 3 | |||||||
| 051733 | Advanced Financial Accounting | 051521 | 3 | 051838 | International Accounting | 051521 | 3 | |||||||
| 051732 | Taxation Accounting | 051521 | 3 | 051839 | Advanced Cases in Accounting | 051731-051521 | 3 | |||||||
| 051630 | Accounting for Financial Institutions | 050211 | 3 | 051840 | Senior Project in Accounting | 070201, 050629 | 2 | |||||||
| 051735 | Internship in Accounting | 050629 | 2 |
|
|
|
| |||||||
| Total Credits | 17 | Total Credits | 14 | |||||||||||
|
| CODE | FACULTY ELECTIVE COURSES | PREREQUISITE | CREDITS |
| |||||||||
|
| 050314 | Business Ethics | 050104 | 3 |
| |||||||||
|
| 050315 | Public Administration | 050104 | 3 |
| |||||||||
|
| 050316 | Public Finance | 050311 | 3 |
| |||||||||
|
| 050317 | Contemporary Issues in Economics | 050311 | 3 |
| |||||||||
|
| 050417 | Business Law | 050104 | 3 |
| |||||||||
|
| 050420 | International Business | 050104 | 3 |
| |||||||||
|
| 050519 | Quantitative Methods | 050313 | 3 |
| |||||||||
|
| 050422 | Managerial Development | 050104 | 3 |
| |||||||||
|
| 050423 | Behavioral Finance | 050211 | 3 |
| |||||||||
|
| 050424 | Corporate Governance | 050104 | 3 |
| |||||||||
Management Information Technology Department Study Levels
| BACHELOR OF BUSINESS ADMINISTRATION IN MANAGEMENT INFORMATION TECHNOLOGY - MIT (133) )Credit Hours) | ||||||||||||||
| LEVEL 1 | FIRST YEAR | LEVEL 2 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 050104 | Principles of Management | - | 3 | 050206 | Principles of Marketing | 050104 | 3 | |||||||
| 050102 | Math For Business | - | 3 | 050105 | M.I.S1. | - | 3 | |||||||
| 050103 | Int. to Financial Accounting I | - | 3 | 050208 | Int. to Financial Accounting II | 050103 | 3 | |||||||
| - | University Requirement | - | 2 | 050318
| Business Environment | 050104 | 3 | |||||||
| - | University Requirement | - | 2 | - | Business Faculty Elective Course | - | 3 | |||||||
| 060801 | Computer Skills | - | 3 | - | University Requirement | - | 2 | |||||||
| Total Credits | 16 | Total Credits | 17 | |||||||||||
| LEVEL 3 | SECOND YEAR | LEVEL 4 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 050210 | Microeconomics | 050102 | 3 | 050211 | Corporate Finance I | 050103 | 3 | |||||||
| 050416 | Organizational Behavior | 050104 | 3 | 050418 | Entrepreneurial Small Business Management | 050104 | 3 | |||||||
| 050207 | Statistics For Business I | 050102 | 3 | 050311 | Macroeconomics | 050210 | 3 | |||||||
| 050419 | Business Communications | 050104 | 3 | 050313 | Statistics For Business 2 | 050207 | 3 | |||||||
| 051420 | Intermediate Accounting I | 050208 | 3 | 052630 | Operations Management | 050318 | 3 | |||||||
| - | University Requirement | - | 2 | - | University Requirement | - | 2 | |||||||
| Total Credits | 17 | Total Credits | 17 | |||||||||||
| LEVEL 5 | THIRD YEAR | LEVEL 6 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 052628 | Operational research | 052630 | 3 | 054629 | Systems Analysis & Design | 050105 | 3 | |||||||
| 054522 | Int. to Internet Technology | 050105 | 3 | 052525 | Managing Change | 050416 | 3 | |||||||
| 054520 | Introduction to Algorithm and Programming | 050105 | 3 | 054623 | Advanced Programming | 054520 | 3 | |||||||
| 054524 | Information Resources Management | 050105 | 3 | 050629 | Research Methods | 050313 | 3 | |||||||
| - | Business Faculty Elective Course | - | 3 | 054732 | Computer Networks and information security | 054522 | 3 | |||||||
| 070201 | Academic Writing and Research | English L3 | 2 |
|
|
|
| |||||||
| Total Credits | 17 | Total Credits | 15 | |||||||||||
| LEVEL 7 | FOURTH YEAR | LEVEL 8 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 054741 | Software Engineering | 054629 | 3 | 054627 | Database Management II | 054521 | 3 | |||||||
| 054521 | Database Management I | 054629 | 3 | 054841 | E- Business | 050105 | 3 | |||||||
| 054742 | Knowledge Management Systems | 054521 | 3 | 054734 | Web Language Programming | 054623 054522 | 3 | |||||||
| 052836 | Project Management | 052630 | 3 | 054838 | Decision Support & Expert System | 054742 | 3 | |||||||
| 054841 | Supply chain management | 052630 | 3 | 054839 | Advanced Cases in M.I.S. | 054627 | 3 | |||||||
| 054735 | Internship in MIT | 050629 | 2 | 054840 | Senior Project in MIT | 070201 054735 | 2 | |||||||
| Total Credits | 17 | Total Credits | 17 | |||||||||||
|
| CODE | FACULTY ELECTIVE COURSES | PREREQUISITE | CREDITS |
| |||||||||
|
| 050314 | Business Ethics | 050104 | 3 |
| |||||||||
|
| 050315 | Public Administration | 050104 | 3 |
| |||||||||
|
| 050316 | Public Finance | 050311 | 3 |
| |||||||||
|
| 050317 | Contemporary Issues in Economics | 050311 | 3 |
| |||||||||
|
| 050417 | Business Law | 050104 | 3 |
| |||||||||
|
| 050420 | International Business | 050104 | 3 |
| |||||||||
|
| 050519 | Quantitative Methods | 050313 | 3 |
| |||||||||
|
| 050422 | Managerial Development | 050104 | 3 |
| |||||||||
|
| 050423 | Behavioral Finance | 050211 | 3 |
| |||||||||
|
| 050424 | Corporate Governance | 050104 | 3 |
| |||||||||
Marketing Department Study Levels
| BACHELOR OF BUSINESS ADMINISTRATION IN MARKETING (133 Credit Hours) | ||||||||||||||
| LEVEL 1 | FIRST YEAR | LEVEL 2 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 050104 | Principles of Management | - | 3 | 050206 | Principles of Marketing | 050104 | 3 | |||||||
| 050102 | Math For Business | - | 3 | 050105 | M.I.S1 | 060801 050104 | 3 | |||||||
| 050103 | Int. to Financial Accounting I
| - | 3 | 050208 | Int. to Financial Accounting II
| 050103 | 3 | |||||||
| - | University Requirement | - | 2 | 050318
| Business Environment | 050104 | 3 | |||||||
| - | University Requirement | - | 2 | - | Business Faculty Elective Course
| - | 3 | |||||||
| 060801 | Computer Skills | - | 3 | - | University Requirement | - | 2 | |||||||
| Total Credits | 16 | Total Credits | 17 | |||||||||||
| LEVEL 3 | SECOND YEAR | LEVEL 4 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 050210 | Microeconomics | 050102 | 3 | 050211 | Corporate Finance I | 050103 | 3 | |||||||
| 050416 | Organizational Behavior | 050104 | 3 | 050418 | Entrepreneurial Small Business Management إ | 050104 | 3 | |||||||
| 050207 | Statistics For Business I | 050102 | 3 | 050311 | Macroeconomics | 050210 | 3 | |||||||
| 050419 | Business Communications | 050104 | 3 | 050313 | Statistics For Business 2 | 050207 | 3 | |||||||
| 051420 | Intermediate Accounting I | 050208 | 3 | 052630 | Operations Management | 050318 | 3 | |||||||
| - | University Requirement | - | 2 | - | University Requirement | - | 2 | |||||||
| Total Credits | 17 | Total Credits | 17 | |||||||||||
| LEVEL 5 | THIRD YEAR | LEVEL 6 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 053523 | Promotion Management | 050206 | 3 | 053838 | Marketing Research | 053523 053733 | 3 | |||||||
| 053733 | Product & Price Management
| 050206 | 3 | 053524 | Public Relations & Publicity | 053523 050206 | 3 | |||||||
| 053734 | Marketing Channels | 050206 | 3 | 053525 | Advertising | 053523 053314 | 3 | |||||||
| 053315 | Consumer Behavior | 050206 | 3 | 050629 | Research Methods | 050313 | 3 | |||||||
| - | Business Faculty Elective Course | - | 3 | 053522 | Sales Management | 053314 053734 | 3 | |||||||
| 070201 | Academic Writing and Research | English L3 | 2 | 053732 | Service Marketing | 053523 053733 | 3 | |||||||
| Total Credits | 17 | Total Credits | 18 | |||||||||||
| LEVEL 7 | FOURTH YEAR | LEVEL 8 | ||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | |||||||
| 053837 | International Marketing | 053522 053838 | 3 | 053628 | Relationship Marketing | 053837 053423 | 3 | |||||||
| 053521 | Direct Marketing | 053523 053522 | 3 | 053836 | Marketing Strategy | 053837 053423 | 3 | |||||||
| 053627 | Brand Management | 053522 053838 | 3 | 053841 | Social marketing | 053837 053423 | 3 | |||||||
| 053423 | B-TO-B marketing | 053522 053838 | 3 | 053839 | Advanced Cases in Marketing
| 053837 053423 | 3 | |||||||
| 053735 | Internship in Marketing
| 050629 | 2 | 053731 | E-Marketing | 053837 053423 | 3 | |||||||
| 053840 | Senior Project in Marketing | 070201 050629 | 2 |
|
|
|
| |||||||
| Total Credits | 16 | Total Credits | 15 | |||||||||||
|
| CODE | FACULTY ELECTIVE COURSES | PREREQUISITE | CREDITS |
| |||||||||
|
| 050314 | Business Ethics | 050104 | 3 |
| |||||||||
|
| 050315 | Public Administration | 050104 | 3 |
| |||||||||
|
| 050316 | Public Finance | 050311 | 3 |
| |||||||||
|
| 050317 | Contemporary Issues in Economics | 050311 | 3 |
| |||||||||
|
| 050417 | Business Law | 050104 | 3 |
| |||||||||
|
| 050420 | International Business | 050104 | 3 |
| |||||||||
|
| 050519 | Quantitative Methods | 050313 | 3 |
| |||||||||
|
| 050422 | Managerial Development | 050104 | 3 |
| |||||||||
|
| 050423 | Behavioral Finance | 050211 | 3 |
| |||||||||
Finance, Investment, & Banking Department Study Levels
BACHELOR OF BUSINESS ADMINISTRATION IN FINANCE, INVESTMENT & BANKING (133 Credit Hours) | |||||||||||||||||||
| LEVEL 1 | FIRST YEAR | LEVEL 2 | |||||||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | ||||||||||||
| 050104 | Principles of Management | - | 3 | 050206 | Principles of Marketing | 050104 | 3 | ||||||||||||
| 050102 | Math For Business | - | 3 | 050105 | M.I.S1 | - | 3 | ||||||||||||
| 050103 | Int. to Financial Accounting I | - | 3 | 050208 | Int. to Financial Accounting II | 050103 | 3 | ||||||||||||
| - | University Requirement | - | 2 | 050318
| Business Environment | 050104 | 3 | ||||||||||||
| - | University Requirement | - | 2 | - | Business Faculty Elective Course | - | 3 | ||||||||||||
| 060801 | Computer Skills | - | 3 | - | University Requirement | - | 2 | ||||||||||||
| Total Credits | 16 | Total Credits | 17 | ||||||||||||||||
| LEVEL 3 | SECOND YEAR | LEVEL 4 | |||||||||||||||||
| Code | Name | Pre. | Cr | Code | Name | Pre. | Cr | ||||||||||||
| 050210 | Microeconomics | 050102 | 3 | 050211 | Corporate Finance I | 050103 | 3 | ||||||||||||
| 050416 | Organizational Behavior | 050104 | 3 | 050418 | Entrepreneurial Small Business Management | 050104 | 3 | ||||||||||||
