These courses are common for all faculties. They aim to raise the linguistic level of students and improve their social and communication skills. They include:
Compulsory University Requirements
All students must register and pass the following courses (5 Cr. H.):
| Course Name | CR_HRS | Prerequisite Course Name |
| Computer Skills | 3 |
|
| Academic Writing & Research | 2 | English Level 3 |
| Sum =5 | ||
Elective University Requirements
A student is allowed to choose 8 Cr. H. out of the following:
| Course Name | CR_HRS | Prerequisite Course Name |
| Managerial Skills | 2 |
|
| Introduction To Sociology | 2 |
|
| Principals Of Logic | 2 |
|
| The Arabic Language | 2 |
|
| Sport & Arts | 2 |
|
| Introduction To Psychology | 2 |
|
| Introduction To Ecology | 2 |
|
| Arabic Culture | 2 |
|
| Second Foreign Language (French , German , Spanish ) | 2 | English Level 3 |
| European Civilization | 2 | English Level 3 |
| Communication Skills | 2 | English Level 3 |
| English Level 4 | 2 | English Level 3 |
| Sum = 10 | ||
These courses introduce the basic engineering principles to the student and illustrate the studying methodology in the faculty. They are divided into two groups:
Compulsory Faculty Requirements
All students must register and pass the following courses (122 Cr. H.):
| Course Name | CR_HRS | Prerequisite Course Name |
| Building Construction | 3 | - |
| Linear Algebra (Main Mathematical Analysis) (Math I) | 4 | - |
| Building Physics | 3 | - |
| Engineering Drawing | 3 | - |
| Building Chemistry | 3 | - |
| Analysis Ordinary Differential Equations (Math II) | 4 | Linear Algebra (Math I) |
| Numerical Simulation Methods In Civil Engineering (Math III) | 4 | Structural Analysis II |
| Engineering Mechanics (Static) | 3 | - |
| Building Material Science | 4 | - |
| Mechanics Of Materials I | 3 | Engineering Mechanics (Static) |
| Surveying | 3 | - |
| (Fluid Mechanics) Water Eng. I | 3 | Linear Algebra (Math I) |
| Mechanics Of Materials I | ||
| Mechanics Of Materials II | 2 | Mechanics Of Materials I |
| Computer Programming For Civil Engineers | 3 | Computer Skills |
| Engineering Geology And Soil Mechanics | 3 | - |
| Road And Traffic Engineering | 4 | Computer Skills |
| Surveying | ||
| Construction Management | 3 | Reinforced Concrete II |
| Reinforced Concrete I | 4 | Mechanics Of Materials I |
| Building Materials Science | ||
| Structural Analysis I | 3 | Mechanics Of Materials II |
| (Hydraulics) Water Eng. II | 3 | (Fluid Mechanics) Water Eng. I |
| Steel Structures I | 3 | Mechanics Of Materials II |
| Foundation Engineering | 3 | Engineering Geology And Soil Mechanics |
| Reinforced Concrete I | ||
| Structural Analysis II | 3 | Structural Analysis I |
| Steel Structures II | 4 | Steel Structures I |
| Reinforced Concrete II | 4 | Reinforced Concrete I |
| Construction Markets | 3 | Reinforced Concrete II |
| Reinforced Concrete III | 4 | Reinforced Concrete II |
| (Sanitary) Water Eng. III | 3 | (Hydraulics) Water Eng. II |
| Structural Analysis III | 4 | Structural Analysis II |
Design Project | 4 | Foundation Engineering |
| Steel Structures II | ||
| Higher Math And Informatics | 3 | Analysis Ordinary Differential Equations (Math II) |
| Computer Programming for Civil Eng. | ||
| Team Project I (Structural Eng.) | 2 | Reinforced Concrete I |
| Team Project II (Structural Eng.) | 2 | Foundation Engineering |
| Reinforced Concrete III | ||
| Student Work (Structural Eng.) | 3 | Reinforced Concrete II |
| Steel Structures II | ||
| Structural Analysis II | ||
| Final Project (Structural Eng.) | 12 | Design Project |
| Team Project 1 | ||
| Team Project 2 | ||
| Design of Concrete Structure | ||
| Sum = 122 | ||
Elective Faculty Requirements
A student is allowed to choose 8 Cr. H. out of the following:
| Course Name | CR_HRS | Prerequisite Course Name |
| Building Materials Science II | 3 | Building Material Science |
| Geodesy II | 3 | Surveying |
| Law And Contracting | 2 | - |
Materials And Forms | 4 | Construction Management |
| Construction Markets | ||
| (Services Building) Project | 4 | Water Eng. I |
| Sum = 8 | ||
After finishing University & Faculty Requirements, the faculty awards students the Bachelor Degree of Civil Engineering in one of the following three majors: Structural Engineering, Environmental Engineering, and Construction Engineering Management.
In this major, the student can choose one of the following two specialization:
Compulsory Major Requirements
All students must register and pass the following courses (16 Cr. H.):
| Course Name | CR_HRS | Prerequisite Course Name |
| Finite Element | 4 | Computer Programming for Civil Eng. |
| Structural Analysis II | ||
| Structural Dynamics | 4 | Structural Analysis III |
| Advanced Mechanics Of Materials | 4 | Structural Analysis II |
| Earthquake Engineering | 4 | Structural Dynamics |
| Sum = 16 | ||
Elective Major Requirements
Student is allowed to choose 8 Cr. H. out of the following:
| Course Name | CR_HRS | Prerequisite Course Name |
| Geometric Modeling | 4 | Reinforced Concrete I |
| Structural Analysis I | ||
| Design Of Engineering Application | 4 | Reinforced Concrete I |
| Steel Structures I | ||
| Algorithms, Data Structures And Design Patterns | 4 | Higher Math. and Informatics |
| Geotechnical Earthquake Engineering | 4 | Foundation Engineering |
| Constitutive Models | 4 | Structural Analysis II |
| Sum = 8 | ||
Compulsory Major Requirements
All students must register and pass the following courses (16 Cr. H.):
| Course Name | CR_HRS | Prerequisite Course Name |
| Advanced Engineering Materials | 4 | Building Material Science |
| Advanced Mechanics Of Materials | 4 | Structural Analysis II |
| Design Of Concrete Structures | 4 | Reinforced Concrete II |
| Foundation Engineering | ||
| Water Eng. III | ||
| Design Of Steel And Composite Structures | 4 | Reinforced Concrete II |
| Steel Structures II | ||
| Sum = 16 | ||
Elective Major Requirements
Student is allowed to choose 8 Cr. H. out of the following:
| Course Name | CR_HRS | Prerequisite Course Name |
| Geometric Modeling | 4 | Reinforced Concrete I |
| Structural Analysis I | ||
| Design Of Engineering Application | 4 | Reinforced Concrete I |
| Steel Structures I | ||
| Masonry Structures | 4 | Reinforced Concrete II |
| Algorithms, Data Structures And Design Patterns | 4 | Higher Math. and Informatics |
| Rehabilitation | 4 | Reinforced Concrete II |
| Structural Analysis III | ||
| Durability Of Reinforced Concrete | 4 | Reinforced Concrete II |
| Advanced Engineering Materials | ||
| Soil Mechanics And Geotechnical Engineering | 4 | Foundation Engineering |
| Finite Element | 4 | Computer Programming for Civil Eng. |
| Structural Analysis II | ||
| Sum = 8 | ||
Compulsory Major Requirements
All students must register and pass the following courses (16 Cr. H.):
| Course Name | CR_HRS | Prerequisite Course Name |
| Introduction to Microbiology And Chemistry of Environmental Engineering | 4 | Faculty Agreement |
| Hydrology | 4 | |
| Environmental Fluid Mechanics | 4 | |
| Environmental Engineering And Environmental Impact Assessment | 4 | |
| Sum = 16 | ||
Elective Major Requirements
A student is allowed to select 8 Cr. H. out of the following:
| Course Name | CR_HRS | Prerequisite Course Name |
| Solid & Hazardous Waste Engineering | 4 | Faculty Agreement |
| Building Services Engineering | 4 | |
| Waste Minimization Recycling And Cleaner Production | 4 | |
| Biological Treatment And Product Utilization | 4 | |
| Sum = 8 | ||
Compulsory Major Requirements
All students must register and pass the following courses (16 Cr. H.):
| Course Name | CR_HRS | Prerequisite Course Name |
| Architectural Management | 4 | Faculty Agreement |
| Production And System Engineering | 4 | |
| Construction Law | 4 | |
| Economics And Business Administration | 4 | |
| Sum = 16 | ||
Elective Major Requirements
A student is allowed to choose 8 Cr. H. out of the following:
| Course Name | CR_HRS | Prerequisite Course Name |
| Durability Of Concrete | 4 | Faculty Agreement |
| Advanced Construction Management | 4 | |
| Decision Making | 4 | |
| Modern Areas: Safety And Sustainability | 4 | |
| Risk Management | 4 | |
| Sum = 8 | ||